- 2022-10-23 at 20h00 · 001 Practice Questions
- 2022-10-23 at 19h57 · AG Oral Exam Plan
- 2022-10-23 at 19h54 · References: Algebraic Geometry
- 2022-10-23 at 19h51 · 000 AG (Subject MOC)
- 2022-10-23 at 19h38 · Definitions
- 2022-10-23 at 01h11 · 1_2x
- 2022-10-23 at 01h09 · 4_4x
- 2022-10-23 at 01h07 · V: Surfaces
- 2022-10-23 at 00h58 · 312x
- 2022-10-23 at 00h54 · 311x
- 2022-10-23 at 00h32 · 310x
- 2022-10-23 at 00h22 · 309x
- 2022-10-23 at 00h09 · 308x
- 2022-10-23 at 00h02 · 307x
- 2022-10-22 at 23h53 · 306x
- 2022-10-22 at 23h19 · 305x
- 2022-10-22 at 22h58 · 304x
- 2022-10-22 at 22h40 · 303x
- 2022-10-22 at 22h28 · 302x
- 2022-10-22 at 22h16 · III: Cohomology
- 2022-10-22 at 22h12 · 5_6x
- 2022-10-22 at 22h10 · 5_5x
- 2022-10-22 at 21h30 · 5_4x
- 2022-10-22 at 21h11 · 5_3x
- 2022-10-22 at 20h41 · 5_2x
- 2022-10-22 at 18h57 · 4_6x
- 2022-10-22 at 18h43 · 4_5x
- 2022-10-22 at 15h57 · 4_3x
- 2022-10-22 at 15h44 · 2_5x Sheaves of Modules
- 2022-10-21 at 14h45 · 2_9x Formal Schemes
- 2022-10-21 at 14h18 · Notes
- 2022-10-19 at 20h05 · I: Definitions and Examples
- 2022-10-18 at 15h07 · Tuesday, October 18
- 2022-10-17 at 10h43 · 2_8x Differentials
- 2022-10-17 at 08h58 · 2_7x Projective Morphisms
- 2022-10-17 at 08h20 · I: Varieties
- 2022-10-17 at 00h22 · 2_3x Properties of Scheme
- 2022-10-17 at 00h11 · 2_6x Divisors
- 2022-10-16 at 23h17 · 2_4x Separated Proper Morphisms
- 2022-10-09 at 01h09 · 2_2x Schemes
- 2022-10-09 at 01h09 · II: Schemes
- 2022-10-08 at 22h59 · 4_2x
- 2022-10-08 at 20h29 · queue
- 2022-10-08 at 20h28 · II: Schemes
- 2022-10-08 at 19h16 · I: Varieties
- 2022-10-08 at 18h59 · 1_2x
- 2022-10-08 at 18h37 · IV: Curves
- 2022-10-08 at 18h37 · 4_3x
- 2022-10-08 at 18h37 · 4_2x
- 2022-10-08 at 18h35 · 1_7
- 2022-10-08 at 18h35 · 1_6
- 2022-10-08 at 18h35 · 1_5
- 2022-10-08 at 18h35 · 1_4
- 2022-10-08 at 18h35 · 1_3
- 2022-10-07 at 15h43 · 1_5x
- 2022-10-07 at 14h51 · 1_3x
- 2022-10-07 at 14h49 · 1_6x
- 2022-10-07 at 14h49 · 304
- 2022-10-07 at 13h23 · 312
- 2022-10-07 at 13h23 · 311
- 2022-10-07 at 13h18 · 310
- 2022-10-07 at 13h15 · 5_6
- 2022-10-07 at 13h15 · 5_5
- 2022-10-07 at 13h15 · 5_4
- 2022-10-07 at 13h15 · 5_3
- 2022-10-07 at 13h15 · 5_2
- 2022-10-07 at 13h15 · V: Surfaces
- 2022-10-07 at 13h14 · 4_6
- 2022-10-07 at 13h14 · 4_5
- 2022-10-07 at 13h14 · 4_4
- 2022-10-07 at 13h14 · IV: Curves
- 2022-10-07 at 13h13 · 309
- 2022-10-07 at 13h13 · 308
- 2022-10-07 at 13h13 · 307
- 2022-10-07 at 13h13 · 306
- 2022-10-07 at 13h13 · 305
- 2022-10-07 at 13h13 · 303
- 2022-10-07 at 13h13 · 302
- 2022-10-07 at 13h11 · III: Cohomology
- 2022-10-07 at 12h56 · 1_7x
- 2022-10-07 at 12h56 · 1_4x
- 2022-10-07 at 12h55 · 2_9
- 2022-10-07 at 12h55 · 2_8
- 2022-10-07 at 12h55 · 2_7
- 2022-10-07 at 12h55 · 2_6
- 2022-10-07 at 12h55 · 2_5
- 2022-10-07 at 12h55 · 2_3
- 2022-10-07 at 12h55 · 2_2
- 2022-10-07 at 12h55 · 2_4
- 2022-10-02 at 13h36 · Resources: Problems and Solutions
- 2022-10-02 at 01h45 · unresolved links output
- 2022-10-02 at 01h38 · Sheaves
- 2022-10-02 at 01h38 · Unsorted Notes
- 2022-10-02 at 01h21 · Misc Problems
- 2022-10-02 at 00h22 · Toric Varieties
- 2022-10-02 at 00h22 · Curves and Surfaces
- 2022-10-02 at 00h15 · Progress
- 2022-10-02 at 00h15 · Index
- 2022-10-02 at 00h15 · Appendix: Course Exercises
- 2022-10-02 at 00h15 · AG HW2